Tiny Magnets
Tiny Magnets
Edgetech Industries, Magnetics Division specializes in manufacturing and distributing tiny magnets. Neodymium Rare Earth Magnets and Samarium Cobalt Magnets all can be made to tiny magnets. The precision of dimensions can reach 0.0002″. We provide the macro magnets per customer’s drawing.
Tiny Magnets are also called Micro Precision Magnets, Miniature Magnets, Minitype Magnets, Mini-sized Magnets.
Basic information of our tiny magnets
Part No.: | TT | TSM-T |
Material: | NdFeB | SmCo |
Shape: | Per drawing | Per drawing |
Grade: | N42, N52, etc. | YX-18, YXG-26, etc |
Coating: | Ni, Parylene C, etc | No coating needed |
Max Operating Temp(°C/°F): | 80/176 | 300/572 |
Specifications for Tiny Magnets from Edgetech Industries, Magnetics Division
Rotor Magnets for Quartz Watch Movement | |||||||||||
Material | OD | ID | Thickness | Magnetization direction | Tolerance | Coating | |||||
(mm) | (mm) | (mm) | (mm) | ||||||||
SmCo | 0.8-0.2 | 0.25-0.60 | 0.35-0.60 | Radial | +/-0.005- +/-0.015 | No Coating | Inquiry | ||||
NdFeB | 0.8-0.2 | 0.25-0.60 | 0.35-0.60 | Radial | +/-0.005- +/-0.015 | Parylene, Nickel Coated | Inquiry | ||||
Ring Magnets for Fiber Optics | |||||||||||
Material | OD | ID | Thickness | Magnetization direction | Tolerance | Coating | |||||
(mm) | (mm) | (mm) | (mm) | ||||||||
SmCo | 1 | 0.5 | 0.35 | Axial | +/-0.01- +/-0.02 | No Coating | Inquiry | ||||
Ring Magnets for Mobile Motor | |||||||||||
Material | OD | ID | Thickness | Magnetization direction | Tolerance | Coating | |||||
(mm) | (mm) | (mm) | (mm) | ||||||||
SmCo | 2.5 | 1.2 | 2.8 | Radial | +/-0.01 | No Coating | Inquiry | ||||
NdFeB | 2.5 | 1.2 | 2.8 | Radial | +/-0.01 | Nickel Coated | Inquiry | ||||
Ring Magnets for Motormeter Motor | |||||||||||
Material | OD | ID | Thickness | Magnetization direction | Tolerance | Coating | |||||
(mm) | (mm) | (mm) | (mm) | ||||||||
SmCo | 1.6 | 0.6 | 0.6 | Radial | +/-0.01 | No Coating | Inquiry | ||||
NdFeB | 1.6 | 0.6 | 0.6 | Radial | +/-0.01 | Nickel Coated | Inquiry | ||||
Micro Magnets for Sensor and others | |||||||||||
Material | Spec | Size | Magnetization direction | Tolerance | Coating | ||||||
(mm) | (mm) | ||||||||||
SmCo | Cylinder | D*H | 0.2 | Axial | +/-0.005 | Nickel Coated, Parylene C, Gold Coated | Inquiry | ||||
NdFeB | Ring | D*d*H | 0.2 | Inquiry | |||||||
Ferrite | Tile | R*r*H*T*W | 0.2 | Inquiry | |||||||
Rectangle | W*L*H | 0.2 | Inquiry | ||||||||
Holed Rectangle | L*W*H*d | 0.2 | Inquiry |
We also provided magnets with customized dimensions, click here to submit your inquiry.