SmCo Cylinder Magnets
SmCo Cylinder Magnets
We (Edgetech industries LLC) provide SmCo Cylinder Magnets with all grades and tailor-made dimensions.
Product Information for samarium cobalt cylinder magnets
| Part No.: | SM-C |
| Material: | Sm1Co5, Sm2Co7 |
| Shape: | Cylinder |
| Grade: | YX-10, YX-18, YXG-26, YXG-28, YXG-28H, YXG-26M, etc. |
| Coating: | No Protective Coating Needed |
| Magnetization direction: | Through Thickness |
| Max Operating Temp(°C/°F): | 300/572 |
Other Samarium Cobalt Magnets
The most popular grades for Samarium Cobalt Disc Magnets are YX-10, YX-18, YXG-26, YXG-28, YXG-28H, YXG-26M.
Here are the regular YXG-26M products for Samarium Cobalt Cylinder Magnets
| Part No. | Product Name | Material | Grade | Dimension | Inquiry |
| SM-D786 | Samarium Cobalt Cylinder Magnets | Sm2Co17 | YXG-26M | 5mm dia x 10mm thickness | Inquiry |
| SM-D787 | Samarium Cobalt Cylinder Magnets | Sm2Co17 | YXG-26M | 6mm dia x 6mm thickness | Inquiry |
| SM-D788 | Samarium Cobalt Cylinder Magnets | Sm2Co17 | YXG-26M | 2mm Dia x 10mm Thickness | Inquiry |
Please send your inquiry to sales@edgerem.com, if there is no suitable SmCo magnet for you in above listing.
