Neodymium Arc Magnets
Neodymium Arc Magnets
We provide Neodymium arc magnets with all grades and tailor-made dimensions.
Product Information
Product ID: A
Material: NdFeB, Neodymium
Shape: Arc
Tolerances: ±0.004″ on all dimensions
Grade: N35, N42, N52, N48, N45, N35, N45M, N48M etc.
Coating: Ni, Ni+Cu+Ni, Zn,Epoxy, etc.
Magnetization direction: Through Thickness, Diametrical
Max Operating Temp(°C/°F): 80/176
The most popular grades for Neodymium Arc Magnets are N42 & N52. Regular products:
Part No. | Product | Dimensions | Inquiry |
AX2C45-N | Neodymium Arc Magnet | 1 1/8″ o.r. x 1″ i.r. x 3/4″ x 45°, Magnetized North on outside face | Inquiry |
AX2C45-S | Neodymium Arc Magnet | 1 1/8″ o.r. x 1″ i.r. x 3/4″ x 45°, Magnetized South on outside face | Inquiry |
AY0X030-C | Neodymium Arc Magnet | 2″ o.r. x 1″ i.r. x 1″ x 30°, Magnetized thru circumference | Inquiry |
AY0X030-N | Neodymium Arc Magnet | 2″ o.r. x 1″ i.r. x 1″ x 30°, Magnetized North on outside face | Inquiry |
AY0X030-S | Neodymium Arc Magnet | 2″ o.r. x 1″ i.r. x 1″ x 30°, Magnetized South on outside face | Inquiry |
AY0X030-T | Neodymium Arc Magnet | 2″ o.r. x 1″ i.r. x 1″ x 30°, Magnetized thru thickness | Inquiry |
We also provided magnets with customized dimensions, click here to submit your inquiry.